CURRENT INFORMATION
Date: | Current capacity in TWh | Withdrawals (GWh/day) | Injections (GWh/day) |
---|---|---|---|
31.3.2025 | 0.384 | 1.293 | 0 |
30.3.2025 | 0.385 | 0.056 | 0 |
29.3.2025 | 0.385 | 0 | 0.600 |
28.3.2025 | 0.385 | 1.800 | 0.902 |
27.3.2025 | 0.385 | 3.704 | 0 |
26.3.2025 | 0.389 | 3.264 | 0 |
25.3.2025 | 0.392 | 3.264 | 0 |
Date of Limitation | Description of Storage Services Limitation – Zone | Other Restrictions | Additional Information |
---|---|---|---|
16.9. - 18.9.2024, 6:00 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance due to technical failure | |
14.8. - 13.9.2024 | 63% of withdrawal rate will not/is not available at time of limitation | TSO Maintenance - Main-Neckar pipeline | |
6.2. – 20.2.2023 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance at UGS Hähnlein due to technical failure | |
23.6.2021, 4 hrs | 50% of injection rates valid at time of limitation | Maintenance – UGS Haehnlein | |
1.10.-20.10.2018 | 10% of withdrawal rate will not/is not available at time of limitation | Workover Stockstadt S1 – UGS Stockstadt | |
1.9.-20.9.2018 | 15% of withdrawal rate will not/is not available at time of limitationung nicht verfügbar | Installation of filterseparator UGS Hähnlein | |
20.11.-24.11.2017 | 50% of withdrawal and injection rates valid at time of limitation | Installation of turbine (commercial measurement ) UGS Stockstadt | |
31.8.2016 (7:00-17:00) | 50% of withdrawal rates valid at time of limitation | Maintenance at UGS Hähnlein | |
30.8.2016 (7:00-17:00) | 50% of injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
4.8.2016 (7:00-17:00) | 50% of withdrawal/injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
19.7.2016-21.7.2016 | 50% of withdrawal/injection rates valid at time of limitation |
Maintenance on Main-Neckar pipeline (see OGE web pages) |