Below you can find available capacities of MND Energy Storage Germany (storages Hähnlein and Stockstadt merged into one storage zone)
Working Gas Volume | |||
---|---|---|---|
Season | Technical [TWh] | Contracted [TWh] | Bookable [TWh] |
2024/25 | 2.350 | 2.350 | 0.00 |
2025/26 | 2.300 | 2.300 | 0.00 |
2026/27 | 2.300 | 2.300 | 0.00 |
2027/28 | 2.300 | 0.00 | 2.300 |
2028/29 | 2.300 | 0.00 | 2.300 |
2029/30 | 2.300 | 0.00 | 2.300 |
In case a storage user is interested in selling their reserved storage capacity, they can contact our commercial dispatching, which distributes the information to other customers.
You can see the current secondary sale offers in the table below.
Storage Period |
Working Gas Volume [MWh] | Injection Rate [MWh/day] | Withdrawal Rate [MWh/day] | Transfer of Gas [MWh] | Type of Offer |
---|---|---|---|---|---|